Go to Property:
Rates from £300 to £1,350 Per Week
Rental Rates:
shown are per property per week starting:
Garden Rooms (1 Bedroom)
Lawn Rooms (2 bedroom)
Coach House (3 bedroom)
Royal House (3 bedroom)
Friday 20 October 2006 £545 £745 N/A N/A
Friday 27 October 2006 £545 £745 N/A N/A
Friday 3 November 2006 £395 £495 N/A N/A
Friday 10 November 2006 £395 £495 N/A N/A
Friday 17 November 2006 £395 £495 N/A N/A
Friday 24 November 2006 £395 £495 N/A N/A
Friday 1 December 2006 £425 £545 N/A N/A
Friday 8 December 2006 £425 £545 N/A N/A
Friday 15 December 2006 £425 £545 N/A N/A
Friday 22 December 2006 £595 £995 £1,175 POA
Friday 29 December 2006 £595 £995 £1,175 POA
Friday 5 January 2007 £425 £495 £595 N/A
Friday 12 January 2007 £425 £495 £595 N/A
Friday 19 January 2007 £425 £495 £595 N/A
Friday 26 Janauary 2007 £425 £495 £595 N/A
Friday 2 February 2007 £425 £495 £595 N/A
Friday 9 February 2007 £475 £595 £745 N/A
Friday 16 February 2007 £475 £595 £745 N/A
Friday 23 February 2007 £475 £525 £595 N/A
Friday 2 March 2007 £475 £525 £595 N/A
Friday 9 March 2007 £475 £525 £595 N/A
Friday 16 March 2007 £475 £525 £595 N/A
Friday 23 March 2007 £495 £795 £895 N/A
Friday 30 March 2007 £495 £795 £895 N/A
Friday 6 April 2007 £495 £795 £895 N/A
Friday 13 April 2007 £495 £795 £895 N/A
Friday 20 April 2007 £475 £625 £725 N/A
Friday 27 April 2007 £475 £625 £725 N/A
Friday 4 May 2007 £545 £695 £795 N/A
Friday 11 May 2007 £475 £695 £795 N/A
Friday 18 May 2007 £475 £695 £795 N/A
Friday 25 May 2007 £595 £795 £995 N/A
Friday 1 June 2007 £495 £695 £895 N/A
Friday 8 June 2007 £495 £695 £895 N/A
Friday 15 June 2007 £495 £695 £895 N/A
Friday 22 June 2007 £495 £745 £895 N/A
Friday 29 June 2007 £495 £745 £895 N/A
Friday 6 July 2007 £775 £1,050 £1,250 POA
Friday 13 July 2007 £775 £1,050 £1,250 POA
Friday 20 July 2007 £775 £1,050 £1,250 POA
Friday 27 July 2007 £775 £1,050 £1,250 POA
Friday 3 August 2007 £775 £1,050 £1,250 POA
Friday 10 August 2007 £775 £1,050 £1,250 POA
Friday 17 August 2007 £775 £1,050 £1,250 POA
Friday 24 August 2007 £825 £1,100 £1,350 POA
Friday 31 August 2007 £775 £1,050 £1,250 POA
Friday 7 September 2007 £495 £695 £745 N/A
Friday 14 September 2007 £495 £695 £745 N/A
Friday 21 September 2007 £495 £695 £745 N/A
Friday 28 September 2007 £495 £695 £745 N/A
Friday 5 October 2007 £495 £695 £745 N/A
Friday 12 October 2007 £495 £695 £745 N/A
Friday 19 October 2007 £595 £795 £895 N/A
Friday 26 October 2007 £595 £795 £895 N/A
Friday 2 November 2007 £395 £495 £595 N/A
Friday 9 November 2007 £395 £495 £595 N/A
Friday 16 November 2007 £395 £495 £595 N/A
Friday 23 November 2007 £395 £495 £595 N/A
Friday 30 November 2007 £395 £495 £595 N/A
Friday 7 December 2007 £395 £495 £595 N/A
Friday 14 December 2007 £395 £495 £595 N/A
Friday 21 December 2007 £675 £975 £1,325 POA
Friday 28 Decmber 2007 £675 £975 £1,325 POA
Salcombe :
No further details available
Owner Details
Contact Person: Susi or Paul from England
Member Type: Standard
Signup Date: 09 December 2006
Last Updated: 09 December 2006
Email:
Contact Owner
Property Shortcut: http://www.holidayhomeads.com/Rent-lower-coombe-royal
Response Statistics
UnRead Enquiries : 0
Oldest UnRead Enquiry : n/a
Replies to Enquiries : 73% (Average communicator)
Average Response : 13 Hours
Other Properties in Salcombe: Salcombe ()
Other Properties in Devon: Axminster (2), Barnstaple (1), Berrynarbor (1), Bideford (3), Braunton (3), Brixham (1), Bucks Mills (2), Combe Martin (3), Croyde (1), Cullompton (1), Dartmouth (2), Exeter (1), Goodleigh (1), Great Torrington (1), Holsworthy (1), Ilfracombe (1), Instow (1), Kings Nympton (1), Kingsbridge (1), Lynmouth (2), Lynton (1), Moretonhampstead (1), Newton Abbot (1), North Molton (1), North Tawton (1), Paignton (5), Plymouth (3), Rackenford (1), Ringmore (1), Salcombe (1), South Molton (1), Tavistock (1), Teignmouth (2), Tiverton (1), Torquay (4), Umberleigh (2), Westward Ho! (1), Winkleigh (1), Woolacombe (3)
Other Properties in England: Berkshire (3), Buckinghamshire (4), Cambridgeshire (4), Cheshire (3), Cornwall (68), Cumbria (30), Derbyshire (15), Devon (62), Dorset (13), Durham (5), East Riding of Yorkshire (3), East Sussex (58), Essex (4), Gloucestershire (12), Hampshire (7), Herefordshire (6), Hertfordshire (1), Isle of Wight (3), Kent (96), Lancashire (13), Leicestershire (3), Lincolnshire (13), London (19), Manchester (1), Merseyside (2), Norfolk (51), North Yorkshire (29), Northamptonshire (1), Northumberland (16), Oxfordshire (3), Rutland (1), Shropshire (6), Somerset (19), South Yorkshire (1), Staffordshire (2), Suffolk (33), Surrey (5), Tyne and Wear (3), Warwickshire (2), West Sussex (8), West Yorkshire (2), Westmorland (UK) (1), Wiltshire (7), Worcestershire (2)
Other Properties in Salcombe: Salcombe (0)
Other Properties in Devon:
Other Properties in England: Cornwall (1), Isle of Wight (1), Suffolk (1)